A1GP Standings [Ammended] after Taupo NZL
January 25th, 2009 | A1GP. No comments yet PDF Version
Following 25 second penalties applied to A1Teams MON, USA, BRA after Taupo, New Zealand, the A1GP Championship Standings are now as follows…..
| Pos | A1 Team | Points |
|---|---|---|
| 1 | Ireland | 65 |
| 2 | Switzerland | 52 |
| 3 | Portugal | 49 |
| 4 | France | 41 |
| 5 | Netherlands | 38 |
| 6 | New Zealand | 35 |
| 7 | Malaysia | 31 |
| 8 | Australia | 30 |
| 9 | South Africa | 17 |
| 10 | Great Britain | 16 |
| 11 | USA | 16 |
| 12 | Monaco | 9 |
| 13 | Italy | 9 |
| 14 | India | 5 |
| 15 | Brazil | 4 |
| 16 | Korea | 4 |
| 17 | China | 4 |
| 18 | Lebanon | 3 |
| 0 | Indonesia | 0 |
| 0 | Mexico | 0 |
Related Stories:
- A1GP Standings after Taupo NZL Sprint
The A1GP Championship Standings following Taupo, New Zealand, Sprint Race...... - Qualifying Sprint 2 Taupo NZL
It is A1Team.IRL who snatch Sprint pole from Teams NED, POR and SUI......
Leave a Comment





















