Qualifying for the A1GP Kyalami RSA Sunday Races got underway in fine weather 26C [Air] / 39c [Track].
The PowerBoost feature is back for 1 lap during any of the 4 segments.
The first two segments decide the grid for the Sprint race which this weekend is a static grid start. Then the next two segments decide the Feature race grid.
A1Team.INA have had wiring loom problems [twice], Malaysia has had an engine change.
First out for qualifying was A1Team.LEB followed closely by USA.
First segment saw A1Team.POR top from SUI and MON. Nobody used powerboost during this segment.
In the second segment A1Team Germany used powerboost and gained 1.5 secs. LEB, NED, IND and ITA also used powerboost
Sprint Race Qualifying 1
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Portugal | Filipe Albuquerque | 1′28.307 | 2 | |
| 2 | Switzerland | Neel Jani | 1′28.687 | 0.380 | 2 |
| 3 | Monaco | Clivio Piccione | 1′28.802 | 0.495 | 2 |
| 4 | Netherlands | Jeroen Bleekemolen | 1′28.900 | 0.593 | 2 |
| 5 | Ireland | Adam Carroll | 1′29.065 | 0.758 | 2 |
| 6 | France | Nicolas Prost | 1′29.069 | 0.762 | 2 |
| 7 | South Africa | Adrian Zaugg | 1′29.216 | 0.909 | 2 |
| 8 | Great Britain | Danny Watts | 1′29.567 | 1.260 | 2 |
| 9 | Brazil | Felipe Guimarães | 1′29.726 | 1.419 | 2 |
| 10 | Italy | Edoardo Piscopo | 1′29.751 | 1.444 | 2 |
| 11 | New Zealand | Earl Bamber | 1′30.120 | 1.813 | 2 |
| 12 | Malaysia | Fairuz Fauzy | 1′30.798 | 2.491 | 2 |
| 13 | Germany | Michael Ammermüller | 1′30.883 | 2.576 | 2 |
| 14 | Australia | John Martin | 1′31.117 | 2.810 | 2 |
| 15 | China | Ho-Pin Tung | 1′31.142 | 2.835 | 2 |
| 16 | Lebanon | Daniel Morad | 1′31.244 | 2.937 | 2 |
| 17 | India | Narain Karthikeyan | 1′31.748 | 3.441 | 2 |
| 18 | Mexico | Salvador Durán | 1′33.898 | 5.591 | 2 |
| 19 | USA | Marco Andretti | 1′35.130 | 6.823 | 2 |
| - | Indonesia | Zahir Ali | 0 |
Sprint Race Qualifying 2
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Netherlands | Jeroen Bleekemolen | 1′27.717 | 2 | |
| 2 | Portugal | Filipe Albuquerque | 1′28.072 | 0.355 | 2 |
| 3 | Switzerland | Neel Jani | 1′28.153 | 0.436 | 2 |
| 4 | Monaco | Clivio Piccione | 1′28.417 | 0.700 | 2 |
| 5 | India | Narain Karthikeyan | 1′28.431 | 0.714 | 2 |
| 6 | Ireland | Adam Carroll | 1′28.437 | 0.720 | 2 |
| 7 | France | Nicolas Prost | 1′28.531 | 0.814 | 2 |
| 8 | South Africa | Adrian Zaugg | 1′28.890 | 1.173 | 2 |
| 9 | Malaysia | Fairuz Fauzy | 1′28.904 | 1.187 | 2 |
| 10 | Italy | Edoardo Piscopo | 1′29.253 | 1.536 | 2 |
| 11 | Germany | Michael Ammermüller | 1′29.337 | 1.620 | 2 |
| 12 | New Zealand | Earl Bamber | 1′29.364 | 1.647 | 2 |
| 13 | Great Britain | Danny Watts | 1′29.730 | 2.013 | 2 |
| 14 | China | Ho-Pin Tung | 1′29.758 | 2.041 | 2 |
| 15 | Mexico | Salvador Durán | 1′29.884 | 2.167 | 2 |
| 16 | USA | Marco Andretti | 1′29.916 | 2.199 | 2 |
| 17 | Lebanon | Daniel Morad | 1′30.136 | 2.419 | 2 |
| 18 | Brazil | Felipe Guimarães | 1′30.192 | 2.475 | 2 |
| 19 | Australia | John Martin | 1′30.414 | 2.697 | 2 |
| - | Indonesia | Zahir Ali | 0 |
For the Feature race qualifying first segment it saw A1Team.AUS top the times but still no sign of A1Team.INA getting on track also Lebanon missed the first attempt.
Most of the teams are using the powerboost lap in this final segment.
A1Team.MON first into 27’s on powerboost.
A huge accident for Brazil saw a red flag end to qualifying which left A1Team.MON on pole.
Feature Race Qualifying 1
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Australia | John Martin | 1′28.439 | 2 | |
| 2 | Switzerland | Neel Jani | 1′28.521 | 0.082 | 2 |
| 3 | Ireland | Adam Carroll | 1′28.593 | 0.154 | 2 |
| 4 | Portugal | Filipe Albuquerque | 1′28.773 | 0.334 | 2 |
| 5 | Brazil | Felipe Guimarães | 1′28.878 | 0.439 | 2 |
| 6 | Netherlands | Jeroen Bleekemolen | 1′28.926 | 0.487 | 2 |
| 7 | Malaysia | Fairuz Fauzy | 1′29.032 | 0.593 | 2 |
| 8 | Great Britain | Danny Watts | 1′29.092 | 0.653 | 2 |
| 9 | France | Nicolas Prost | 1′29.155 | 0.716 | 2 |
| 10 | China | Ho-Pin Tung | 1′29.158 | 0.719 | 2 |
| 11 | Mexico | Salvador Durán | 1′29.343 | 0.904 | 2 |
| 12 | Monaco | Clivio Piccione | 1′29.813 | 1.374 | 2 |
| 13 | South Africa | Adrian Zaugg | 1′29.884 | 1.445 | 2 |
| 14 | New Zealand | Earl Bamber | 1′29.995 | 1.556 | 2 |
| 15 | Italy | Edoardo Piscopo | 1′30.063 | 1.624 | 2 |
| 16 | Germany | Michael Ammermüller | 1′30.279 | 1.840 | 2 |
| 17 | India | Narain Karthikeyan | 1′30.505 | 2.066 | 2 |
| 18 | USA | Marco Andretti | 1′30.655 | 2.216 | 2 |
| - | Indonesia | Zahir Ali | 0 | ||
| - | Lebanon | Daniel Morad | 0 |
Feature Race Qualifying 2
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Monaco | Clivio Piccione | 1′27.269 | 2 | |
| 2 | Malaysia | Fairuz Fauzy | 1′27.405 | 0.136 | 2 |
| 3 | New Zealand | Earl Bamber | 1′27.569 | 0.300 | 2 |
| 4 | USA | Marco Andretti | 1′29.487 | 2.218 | 2 |
| 5 | Germany | Michael Ammermüller | 1′29.565 | 2.296 | 2 |
| - | Australia | John Martin | 0 | ||
| - | Brazil | Felipe Guimarães | 0 | ||
| - | China | Ho-Pin Tung | 0 | ||
| - | France | Nicolas Prost | 0 | ||
| - | Great Britain | Danny Watts | 0 | ||
| - | Indonesia | Zahir Ali | 0 | ||
| - | India | Narain Karthikeyan | 0 | ||
| - | Ireland | Adam Carroll | 0 | ||
| - | Italy | Edoardo Piscopo | 0 | ||
| - | Lebanon | Daniel Morad | 0 | ||
| - | Mexico | Salvador Durán | 0 | ||
| - | Netherlands | Jeroen Bleekemolen | 0 | ||
| - | Portugal | Filipe Albuquerque | 0 | ||
| - | South Africa | Adrian Zaugg | 0 | ||
| - | Switzerland | Neel Jani | 0 |
A1Team.INA didn’t get out at all during qualifying and A1Team.LEB missed out on the Feature race qualifying.
Feature Race Qualifying Results Change
*20 MEXICO Salvador DURAN DSQ
* Disqualified for failing to stop at weighing bay.
Related Stories:
- A1GP Brands Hatch GBR Saturday Report
A1 Team Ireland’s Adam Carroll drove two stunning laps to put the Celtic Tiger on pole position for both of tomorrow’s A1GP Brands Hatch races, boosting the team’s chances of lifting the World Cup of... - A1GP Kyalami RSA Qualifying Report
The Netherlands and Monaco were the toast of Kyalami today as their respective drivers, Jeroen Bleekemolen and Clivio Piccione, claimed the coveted pole position spots for the Sprint and Feature races of round...... - A1GP Kyalami RSA Saturday Practice 3
The normal Saturday Practice 3 session got under way at A1GP Kyalami, South Africa, on time at 11:00 (local time). Within 5 mins the first red flag was waved due to an incident involving Ho... - A1GP Kyalami Extra Saturday 2nd Practice
The second extra practice session for race drivers started on time at 09:15 (local time). A1Teams BRA, CHN, GBR, MEX and USA were eligible to run the full 50 mins with A1Teams INA, ITA and... - A1GP Kyalami Extra Saturday Rookie Practice
The extra practice sessions that A1GP laid on for Saturday morning started on time at 07:40 (local time). In the first part of the Rookie session only A1Team.IND never took to the track, from GBR,...





















