A1GP Kyalami RSA Starting Grids
February 21st, 2009 | A1GP Race, A1Team.RSA. No comments yet PDF Version
Sprint Race Grid
| Pos | A1 Team | Time | Gap |
|---|---|---|---|
| 1 | Netherlands | 1′27.717 | - |
| 2 | Portugal | 1′28.072 | 0.355 |
| 3 | Switzerland | 1′28.153 | 0.436 |
| 4 | Monaco | 1′28.417 | 0.700 |
| 5 | India | 1′28.431 | 0.714 |
| 6 | Ireland | 1′28.437 | 0.720 |
| 7 | France | 1′28.531 | 0.814 |
| 8 | South Africa | 1′28.890 | 1.173 |
| 9 | Malaysia | 1′28.904 | 1.187 |
| 10 | Italy | 1′29.253 | 1.536 |
| 11 | Germany | 1′29.337 | 1.620 |
| 12 | New Zealand | 1′29.364 | 1.647 |
| 13 | Great Britain | 1′29.567 | 1.850 |
| 14 | Brazil | 1′29.726 | 2.009 |
| 15 | China | 1′29.758 | 2.041 |
| 16 | Mexico | 1′29.884 | 2.167 |
| 17 | USA | 1′29.916 | 2.199 |
| 18 | Lebanon | 1′30.136 | 2.419 |
| 19 | Australia | 1′30.414 | 2.697 |
| 20 | Indonesia | - | - |
Feature Race Grid
| Pos | A1 Team | Time | Gap |
|---|---|---|---|
| 1 | Monaco | 1′27.269 | - |
| 2 | Malaysia | 1′27.405 | 0.136 |
| 3 | New Zealand | 1′27.569 | 0.300 |
| 4 | Australia | 1′28.439 | 1.170 |
| 5 | Switzerland | 1′28.521 | 1.252 |
| 6 | Ireland | 1′28.593 | 1.324 |
| 7 | Portugal | 1′28.773 | 1.504 |
| 8 | Brazil | 1′28.878 | 1.609 |
| 9 | Netherlands | 1′28.926 | 1.657 |
| 10 | Great Britain | 1′29.092 | 1.823 |
| 11 | France | 1′29.155 | 1.886 |
| 12 | China | 1′29.158 | 1.889 |
| 13 | Mexico | 1′29.343 | 2.074 |
| 14 | USA | 1′29.487 | 2.218 |
| 15 | Germany | 1′29.565 | 2.296 |
| 16 | South Africa | 1′29.884 | 2.615 |
| 17 | Italy | 1′30.063 | 2.794 |
| 18 | India | 1′30.505 | 3.236 |
| 19 | Indonesia | - | - |
| 20 | Lebanon | - | - |
Feature Race Qualifying Results Change
*20 MEXICO Salvador DURAN DSQ
* Disqualified for failing to stop at weighing bay.
Related Stories:
- A1GP Portugal Feature Starting Grid
A1GP Portugal Feature Starting Grid...... - A1GP Portugal Sprint Starting Grid
A1GP Portugal Sprint Starting Grid...... - RSA A1GP Kyalami RSA Feature Report
Switzerland scored its ninth A1GP race victory and took the lead in the A1GP World Cup of Motorsport when Neel Jani, the most capped A1GP driver, converted a fifth place on the starting grid to... - A1GP Kyalami RSA Feature Race Result
Why do we love A1GP so much? Anyone watching the South Africa GP today knows why -- awesome racing! On the first lap you can't win a race but you can lose it -- A1Team... - A1GP Kyalami RSA Saturday Practice 3
The normal Saturday Practice 3 session got under way at A1GP Kyalami, South Africa, on time at 11:00 (local time). Within 5 mins the first red flag was waved due to an incident involving Ho...
Leave a Comment





















