A1GP Kyalami RSA Sprint Race Result
February 22nd, 2009 | A1GP Race, A1Team.RSA. No comments yet PDF Version
The Sprint Race started on time with all 20 teams lining up for the static start.
A1Team.NED maintained their pole position through the first 2 laps drawing out an over 3 sec lead.
Problems for A1Team.LEB who seem to have come into pits with some trouble also Monaco’s transponder seems not to be working fully — no sector times — but they have mopved up to 4th.
Pit window opened on Lap 5 and the leader dives in.
A1Team.GBR stopped on track on Lap 9.
On Lap 11 A1Team.LEB came back on to the track 9 laps down.
| Pos | A1 Team | Driver | Laps | Time | Gap |
|---|---|---|---|---|---|
| 1 | Netherlands | Jeroen Bleekemolen | 14 | 21′35.105 | |
| 2 | Portugal | Filipe Albuquerque | 14 | 21′39.512 | 4.407 |
| 3 | Switzerland | Neel Jani | 14 | 21′45.705 | 10.600 |
| 4 | Ireland | Adam Carroll | 14 | 21′48.030 | 12.925 |
| 5 | Monaco | Clivio Piccione | 14 | 21′49.468 | 14.363 |
| 6 | India | Narain Karthikeyan | 14 | 21′53.579 | 18.474 |
| 7 | South Africa | Adrian Zaugg | 14 | 21′56.283 | 21.178 |
| 8 | New Zealand | Earl Bamber | 14 | 22′01.644 | 26.539 |
| 9 | Malaysia | Fairuz Fauzy | 14 | 22′02.030 | 26.925 |
| 10 | France | Nicolas Prost | 14 | 22′03.206 | 28.101 |
| 11 | Italy | Edoardo Piscopo | 14 | 22′07.186 | 32.081 |
| 12 | Australia | John Martin | 14 | 22′09.579 | 34.474 |
| 13 | China | Ho-Pin Tung | 14 | 22′12.909 | 37.804 |
| 14 | Germany | Michael Ammermüller | 14 | 22′14.173 | 39.068 |
| 15 | Brazil | Felipe Guimarães | 14 | 22′14.822 | 39.717 |
| 16 | Mexico | Salvador Durán | 14 | 22′20.111 | 45.006 |
| 17 | USA | Marco Andretti | 14 | 22′30.741 | 55.636 |
| 18 | Indonesia | Zahir Ali | 14 | 22′52.829 | 1′17.724 |
| 19 | Great Britain | Danny Watts | 9 | 14′34.388 | 5 laps |
| 20 | Lebanon | Daniel Morad | 6 | 22′55.340 | 8 laps |
Related Stories:
- A1GP Brands Hatch GBR Sprint Race Result
At the start of the Sprint race A1Team.MEX grabbed the lead. Order on lap 1 is MEX, IRL, USA, POR, IND, NED, NZL, SUI. Following the round of pit stops the order is IRL, IND,... - A1GP Portugal Sprint Race Result [Update]
A1 Team Ireland regained the lead in the A1GP World Cup of Motorsport this morning when Adam Carroll converted his 3rd place qualifying start into a superb 2nd placed finish behind winner Robert Doornbos...... - A1GP Kyalami RSA Feature Race Result
Why do we love A1GP so much? Anyone watching the South Africa GP today knows why -- awesome racing! On the first lap you can't win a race but you can lose it -- A1Team... - A1GP Kyalami RSA Sprint Race Report
Jeroen Bleekemolen took the Netherlands’ first victory in Season Four in this morning’s Go-GP.Org A1GP Gauteng, South Africa Sprint race. Bleekemolen drove a faultless race around the 2.65-mile Kyalami circuit to...... - A1GP Taupo NZL Sprint Race Result
The Sprint race at Taupo, New Zealand, had an unusual standing start which saw double pole winner IRL get a good start to hold the lead from NED and POR. IRL was first to pit...
Leave a Comment





















