A1GP Portugal Feature Qualifying 1
April 11th, 2009 | A1GP Race, A1Team.POR. No comments yet PDF Version
First session without a Red Flag.
A1Team.SUI didn’t manage to get out after it’s problems. Not a good qualifying for them so far.
Nobody used their power boost.
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Netherlands | Robert Doornbos | 1′31.423 | 2 | |
| 2 | Ireland | Adam Carroll | 1′31.477 | 0.054 | 2 |
| 3 | Portugal | Filipe Albuquerque | 1′31.539 | 0.116 | 2 |
| 4 | New Zealand | Earl Bamber | 1′31.925 | 0.502 | 2 |
| 5 | Italy | Vitantonio Liuzzi | 1′32.134 | 0.711 | 2 |
| 6 | Australia | John Martin | 1′32.230 | 0.807 | 2 |
| 7 | South Africa | Adrian Zaugg | 1′32.296 | 0.873 | 2 |
| 8 | Lebanon | Daniel Morad | 1′32.352 | 0.929 | 2 |
| 9 | Germany | André Lotterer | 1′32.429 | 1.006 | 2 |
| 10 | Brazil | Felipe Guimarães | 1′32.453 | 1.030 | 2 |
| 11 | India | Narain Karthikeyan | 1′32.504 | 1.081 | 2 |
| 12 | USA | Marco Andretti | 1′32.521 | 1.098 | 2 |
| 13 | Malaysia | Fairuz Fauzy | 1′32.653 | 1.230 | 2 |
| 14 | France | Nicolas Prost | 1′33.061 | 1.638 | 2 |
| 15 | Mexico | Salvador Durán | 1′33.472 | 2.049 | 2 |
| 16 | Great Britain | Dan Clarke | 1′33.504 | 2.081 | 2 |
| 17 | Monaco | Clivio Piccione | 1′33.664 | 2.241 | 2 |
| 18 | Indonesia | Zahir Ali | 1′33.878 | 2.455 | 2 |
| 19 | China | Ho-Pin Tung | 1′34.703 | 3.280 | 2 |
| - | Switzerland | Neel Jani | 0 |
Related Stories:
- A1GP Portugal Revised Feature Result
A1GP Portugal Revised Feature Result...... - A1GP Portugal Feature Race Fastest Laps
A1GP Portugal Feature Race Fastest Laps...... - A1GP Portugal Feature Qualifying 2
A1Team.SUI fire up their engine and get out for their only run during qualifying. Everyone other than the four in Sprint Qualy are using their power boost now. A1Team.NED grab pole for the Feature...... - A1GP Portugal Sprint Qualifying 2
Switzerland slow down on out lap, engine died, which brings out another Red Flag. Green with 3 mins to go and another long queue of cars but Brazil can't get going which blocks the pit... - A1GP Portugal Sprint Qualifying 1
Oh dear only 4 teams with times when China cause a Red Flag but the marshalls manage to push him back onto the track leaving just 2 mins of Green. Long queue of cars streaming...
Leave a Comment





















