A1GP Portugal Feature Qualifying 2
April 11th, 2009 | A1GP Race, A1Team.POR. No comments yet PDF Version
A1Team.SUI fire up their engine and get out for their only run during qualifying.
Everyone other than the four in Sprint Qualy are using their power boost now.
A1Team.NED grab pole for the Feature race from IRL and SUI manage to grab 3rd ahead of RSA to at least get something from qualifying.
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Netherlands | Robert Doornbos | 1′30.415 | 2 | |
| 2 | Ireland | Adam Carroll | 1′30.696 | 0.281 | 2 |
| 3 | Switzerland | Neel Jani | 1′30.878 | 0.463 | 2 |
| 4 | South Africa | Adrian Zaugg | 1′30.984 | 0.569 | 2 |
| 5 | Brazil | Felipe Guimarães | 1′31.023 | 0.608 | 2 |
| 6 | Malaysia | Fairuz Fauzy | 1′31.025 | 0.610 | 2 |
| 7 | Portugal | Filipe Albuquerque | 1′31.095 | 0.680 | 2 |
| 8 | USA | Marco Andretti | 1′31.459 | 1.044 | 2 |
| 9 | Monaco | Clivio Piccione | 1′31.495 | 1.080 | 2 |
| 10 | Italy | Vitantonio Liuzzi | 1′31.852 | 1.437 | 2 |
| 11 | Australia | John Martin | 1′31.939 | 1.524 | 2 |
| 12 | Mexico | Salvador Durán | 1′32.031 | 1.616 | 2 |
| 13 | Germany | André Lotterer | 1′32.269 | 1.854 | 2 |
| 14 | Great Britain | Dan Clarke | 1′32.400 | 1.985 | 2 |
| 15 | New Zealand | Earl Bamber | 1′32.422 | 2.007 | 2 |
| 16 | Indonesia | Zahir Ali | 1′32.573 | 2.158 | 2 |
| 17 | France | Nicolas Prost | 1′32.941 | 2.526 | 2 |
| 18 | China | Ho-Pin Tung | 1′33.237 | 2.822 | 2 |
| 19 | India | Narain Karthikeyan | 1′33.985 | 3.570 | 2 |
| 20 | Lebanon | Daniel Morad | 1′49.948 | 19.533 | 2 |
Related Stories:
- A1GP Portugal Feature Race Report and Result
The cars line up for the Feature race with the hint of rain in the air. The announcement by A1GP that there was a problem with the satellite feed was obviously code for something else... - A1GP Portugal Feature Starting Grid
A1GP Portugal Feature Starting Grid...... - A1GP Portugal Feature Qualifying 1
First session without a Red Flag. A1Team.SUI didn't manage to get out after it's problems. Not a good qualifying for them so far. Nobody used their power boost...... - A1GP Portugal Sprint Qualifying 2
Switzerland slow down on out lap, engine died, which brings out another Red Flag. Green with 3 mins to go and another long queue of cars but Brazil can't get going which blocks the pit... - A1GP Portugal Sprint Qualifying 1
Oh dear only 4 teams with times when China cause a Red Flag but the marshalls manage to push him back onto the track leaving just 2 mins of Green. Long queue of cars streaming...
Leave a Comment





















