A1GP Portugal Feature Starting Grid
April 11th, 2009 | A1GP Race, A1Team.POR. No comments yet PDF Version
| Pos | A1 Team | Time | Gap |
|---|---|---|---|
| 1 | Netherlands | 1′30.415 | - |
| 2 | Ireland | 1′30.696 | 0.281 |
| 3 | Switzerland | 1′30.878 | 0.463 |
| 4 | South Africa | 1′30.984 | 0.569 |
| 5 | Brazil | 1′31.023 | 0.608 |
| 6 | Malaysia | 1′31.025 | 0.610 |
| 7 | Portugal | 1′31.095 | 0.680 |
| 8 | USA | 1′31.459 | 1.044 |
| 9 | Monaco | 1′31.495 | 1.080 |
| 10 | Italy | 1′31.852 | 1.437 |
| 11 | New Zealand | 1′31.925 | 1.510 |
| 12 | Australia | 1′31.939 | 1.524 |
| 13 | Mexico | 1′32.031 | 1.616 |
| 14 | Germany | 1′32.269 | 1.854 |
| 15 | Lebanon | 1′32.352 | 1.937 |
| 16 | Great Britain | 1′32.400 | 1.985 |
| 17 | India | 1′32.504 | 2.089 |
| 18 | Indonesia | 1′32.573 | 2.158 |
| 19 | France | 1′32.941 | 2.526 |
| 20 | China | 1′33.237 | 2.822 |
Related Stories:
- A1GP Portugal Sprint Starting Grid
A1GP Portugal Sprint Starting Grid...... - A1GP Brands Hatch Feature Grid
A1GP Brands Hatch Feature Grid - Subject to stewards investigation...... - A1GP Taupo NZL Feature Race Grid
The Feature Race grid for tomorrows A1GP Taupo New Zealand...... - A1GP Kyalami RSA Starting Grids
A1GP Kyalami RSA Starting Grids...... - A1GP Portugal Feature Qualifying 1
First session without a Red Flag. A1Team.SUI didn't manage to get out after it's problems. Not a good qualifying for them so far. Nobody used their power boost......
Leave a Comment





















