A1GP Portugal Practice 3 Times
April 11th, 2009 | A1GP Race, A1Team.POR. No comments yet PDF Version
This is definately not a race weekend to remember for A1Team.BRA. Following Ana Beatriz’s huge off yesterday, brake failure, leading to a complete re-build of the car, Felipe Guimaraes lost track time for the whole of practice two session and today after 30 mins and 10 laps he caused a Red Flag incident but managed to get back out for a few more laps towards the end.
The final practice session prior to qualifying saw A1Team.NED top the times with a 1:30.115 from teams IRL, SUI, POR, ITA, USA, FRA, MON.
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Netherlands | Robert Doornbos | 1′30.115 | 16 | |
| 2 | Ireland | Adam Carroll | 1′30.839 | 0.724 | 18 |
| 3 | Switzerland | Neel Jani | 1′31.135 | 1.020 | 24 |
| 4 | Portugal | Filipe Albuquerque | 1′31.515 | 1.400 | 23 |
| 5 | Italy | Vitantonio Liuzzi | 1′31.662 | 1.547 | 18 |
| 6 | USA | Marco Andretti | 1′31.732 | 1.617 | 23 |
| 7 | France | Nicolas Prost | 1′31.867 | 1.752 | 27 |
| 8 | Monaco | Clivio Piccione | 1′31.984 | 1.869 | 18 |
| 9 | New Zealand | Earl Bamber | 1′32.017 | 1.902 | 14 |
| 10 | Germany | André Lotterer | 1′32.133 | 2.018 | 20 |
| 11 | Lebanon | Daniel Morad | 1′32.186 | 2.071 | 18 |
| 12 | South Africa | Adrian Zaugg | 1′32.284 | 2.169 | 23 |
| 13 | Malaysia | Fairuz Fauzy | 1′32.350 | 2.235 | 31 |
| 14 | Mexico | Salvador Durán | 1′32.699 | 2.584 | 28 |
| 15 | Australia | John Martin | 1′32.868 | 2.753 | 27 |
| 16 | India | Narain Karthikeyan | 1′33.192 | 3.077 | 20 |
| 17 | Brazil | Felipe Guimarães | 1′33.250 | 3.135 | 19 |
| 18 | Great Britain | Dan Clarke | 1′33.328 | 3.213 | 16 |
| 19 | China | Ho-Pin Tung | 1′33.501 | 3.386 | 28 |
| 20 | Indonesia | Zahir Ali | 1′33.535 | 3.420 | 21 |
Related Stories:
- A1GP Brands Hatch Saturday Practice 3 Times
A1GP Brands Hatch Saturday Practice 3 Times...... - A1GP Brands Hatch Practice 2 Times
A1GP Brands Hatch Practice 2 Times...... - A1GP Taupo Saturday Practice Times
The final practice session was completed this morning ahead of today's qualifying for the New ZealandGP with A1Team.ITA topping the times...... - A1GP Taupo Rookie Practice 2 Times
The selected race drivers took to their cars for the second practice session at A1GP Taupo, NZL, this afternoon after a two minute delay. After a number of Red Flags it was A1Team.SUI that topped... - A1GP Taupo Rookie Practice 1b Times
The second Taupo, NZL, Rookie Practice session got underway on time. With the first session ending early under a Red Flag with A1Team.LEB leading the field but with A1Team.AUS not tacking to the track......
Leave a Comment





















