A1GP Portugal Sprint Qualifying 2
April 11th, 2009 | A1GP Race, A1Team.POR. No comments yet PDF Version
Switzerland slow down on out lap, engine died, which brings out another Red Flag. Green with 3 mins to go and another long queue of cars but Brazil can’t get going which blocks the pit exit until he is pushed out of the way.
Wow!!! Liuzzi grabs pole in his first outing in the A1GP car.
A1Teams ITA, LEB, GER, IND used power boost.
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Italy | Vitantonio Liuzzi | 1′30.875 | 2 | |
| 2 | Netherlands | Robert Doornbos | 1′31.346 | 0.471 | 2 |
| 3 | Ireland | Adam Carroll | 1′31.600 | 0.725 | 2 |
| 4 | Lebanon | Daniel Morad | 1′31.756 | 0.881 | 2 |
| 5 | Portugal | Filipe Albuquerque | 1′31.777 | 0.902 | 2 |
| 6 | New Zealand | Earl Bamber | 1′32.006 | 1.131 | 2 |
| 7 | Germany | André Lotterer | 1′32.084 | 1.209 | 2 |
| 8 | South Africa | Adrian Zaugg | 1′32.301 | 1.426 | 2 |
| 9 | India | Narain Karthikeyan | 1′32.358 | 1.483 | 2 |
| 10 | Monaco | Clivio Piccione | 1′32.420 | 1.545 | 2 |
| 11 | Malaysia | Fairuz Fauzy | 1′32.929 | 2.054 | 2 |
| 12 | USA | Marco Andretti | 1′33.214 | 2.339 | 3 |
| 13 | Great Britain | Dan Clarke | 1′33.860 | 2.985 | 2 |
| 14 | Brazil | Felipe Guimarães | 1′33.985 | 3.110 | 3 |
| 15 | Indonesia | Zahir Ali | 1′34.005 | 3.130 | 3 |
| 16 | Mexico | Salvador Durán | 1′34.216 | 3.341 | 2 |
| 17 | Australia | John Martin | 1′34.405 | 3.530 | 2 |
| 18 | China | Ho-Pin Tung | 1′36.838 | 5.963 | 3 |
| - | France | Nicolas Prost | 1 | ||
| - | Switzerland | Neel Jani | 0 |
Related Stories:
- A1GP Portugal Sprint Fastest Laps
A1GP Portugal Sprint Fastest Laps...... - A1GP Portugal Feature Qualifying 2
A1Team.SUI fire up their engine and get out for their only run during qualifying. Everyone other than the four in Sprint Qualy are using their power boost now. A1Team.NED grab pole for the Feature...... - A1GP Portugal Feature Qualifying 1
First session without a Red Flag. A1Team.SUI didn't manage to get out after it's problems. Not a good qualifying for them so far. Nobody used their power boost...... - A1GP Portugal Sprint Starting Grid
A1GP Portugal Sprint Starting Grid...... - A1GP Portugal Sprint Qualifying 1
Oh dear only 4 teams with times when China cause a Red Flag but the marshalls manage to push him back onto the track leaving just 2 mins of Green. Long queue of cars streaming...
Leave a Comment





















