A1GP Portugal Revised Feature Result
April 12th, 2009 | A1GP Race, A1Team.POR. No comments yet PDF Version
| Pos | A1 Team | Driver | Laps | Time | Gap |
|---|---|---|---|---|---|
| 1 | Switzerland | Neel Jani | 42 | 1:10′45.011 | |
| 2 | Portugal | Filipe Albuquerque | 42 | 1:10′51.797 | 6.786 |
| 3 | Malaysia | Fairuz Fauzy | 42 | 1:10′54.716 | 9.705 |
| 4 | Mexico | Salvador Durán | 42 | 1:11′01.343 | 16.332 |
| 5 | Ireland | Adam Carroll | 42 | 1:11′10.422 | 25.411 |
| 6 | France | Nicolas Prost | 42 | 1:11′12.333 | 27.322 |
| 7 | Great Britain | Dan Clarke | 42 | 1:11′14.891 | 29.880 |
| 8 | China | Ho-Pin Tung | 42 | 1:11′19.597 | 34.586 |
| 9 | Germany | André Lotterer | 42 | 1:11′28.981 | 43.970 |
| 10 | Indonesia | Zahir Ali | 42 | 1:11′59.004 | 1′13.993 |
| 11 | India | Narain Karthikeyan | 39 | 1:06′18.915 | 3 laps |
| 12 | Australia | John Martin | 38 | 1:05′15.599 | 4 laps |
| 13 | Italy | Vitantonio Liuzzi | 18 | 30′33.518 | 24 laps |
| 14 | USA | Marco Andretti | 18 | 30′33.604 | 24 laps |
| 15 | Monaco | Clivio Piccione | 18 | 30′34.044 | 24 laps |
| 16 | South Africa | Adrian Zaugg | 15 | 24′18.166 | 27 laps |
| 17 | New Zealand | Earl Bamber | 15 | 24′18.264 | 27 laps |
| 18 | Lebanon | Daniel Morad | 1 | 1′42.800 | 41 laps |
| - | Netherlands | Robert Doornbos | 0 | ||
| - | Brazil | Felipe Guimarães | 0 |
Related Stories:
- A1GP Brands Hatch GBR Feature Result
Not a sell out crowd but certainly a large one. Following a fire in the car during the Sprint race, when an electrical component in the wiring loom burnt out, A1Team Monaco has taken their... - A1GP Portugal Feature Race Report and Result
The cars line up for the Feature race with the hint of rain in the air. The announcement by A1GP that there was a problem with the satellite feed was obviously code for something else... - A1GP Portugal Sprint Race Result [Update]
A1 Team Ireland regained the lead in the A1GP World Cup of Motorsport this morning when Adam Carroll converted his 3rd place qualifying start into a superb 2nd placed finish behind winner Robert Doornbos...... - A1GP Kyalami RSA Feature Race Result
Why do we love A1GP so much? Anyone watching the South Africa GP today knows why -- awesome racing! On the first lap you can't win a race but you can lose it -- A1Team... - A1GP Taupo NZL Feature Race Result
A anti-stall problem robbed IRL of a double win during the second pit-stop......
Leave a Comment





















