A1GP Brands Hatch Feature Grid
May 2nd, 2009 | A1GP Race, A1Team.GBR. No comments yet PDF Version
Subject to stewards investigation.
| Pos | A1 Team | Time | Gap |
|---|---|---|---|
| 1 | Ireland | 1′10.902 | - |
| 2 | Monaco | 1′11.085 | 0.183 |
| 3 | Netherlands | 1′11.146 | 0.244 |
| 4 | Switzerland | 1′11.338 | 0.436 |
| 5 | France | 1′11.543 | 0.641 |
| 6 | New Zealand | 1′11.633 | 0.731 |
| 7 | Australia | 1′11.930 | 1.028 |
| 8 | China | 1′12.180 | 1.278 |
| 9 | Portugal | 1′12.270 | 1.368 |
| 10 | India | 1′12.397 | 1.495 |
| 11 | USA | 1′12.662 | 1.760 |
| 12 | South Africa | 1′12.730 | 1.828 |
| 13 | Mexico | 1′12.740 | 1.838 |
| 14 | Great Britain | 1′12.756 | 1.854 |
| 15 | Lebanon | 1′12.766 | 1.864 |
| 16 | Germany | 1′12.797 | 1.895 |
| 17 | Brazil | 1′13.048 | 2.146 |
| 18 | Italy | 1′13.131 | 2.229 |
| 19 | Indonesia | 1′13.560 | 2.658 |
| 20 | Malaysia | 1′14.203 | 3.301 |
Related Stories:
- A1GP Brands Hatch GBR Feature Result
Not a sell out crowd but certainly a large one. Following a fire in the car during the Sprint race, when an electrical component in the wiring loom burnt out, A1Team Monaco has taken their... - A1GP Brands Hatch Sprint Grid
A1GP Brands Hatch Sprint Grid...... - A1GP Brands Hatch Feature Qualifying 2
All action in the final session. BRA and SUI go off. But Double Pole for A1Team.IRL with SUI in 4th and POR in 9th. Result under investigation due to yellow flag -- checking when fastest... - A1GP Brands Hatch Feature Qualifying 1
Feature Race Qualifying starts now. So far it is IRL then POR then SUI so far. Italy spins but keeps engine running and can get back to pits. A1Team.SUI use Power Boost to put them... - A1GP Portugal Feature Starting Grid
A1GP Portugal Feature Starting Grid......
Leave a Comment





















