A1GP Brands Hatch Practice 2 Times
May 2nd, 2009 | A1GP Race, A1Team.GBR. No comments yet PDF Version
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Netherlands | Jeroen Bleekemolen | 1′12.700 | 15 | |
| 2 | Ireland | Adam Carroll | 1′13.203 | 0.503 | 25 |
| 3 | India | Narain Karthikeyan | 1′13.284 | 0.584 | 22 |
| 4 | Monaco | Clivio Piccione | 1′13.398 | 0.698 | 16 |
| 5 | USA | J.R. Hildebrand | 1′13.403 | 0.703 | 24 |
| 6 | Portugal | Filipe Albuquerque | 1′13.568 | 0.868 | 21 |
| 7 | France | Nicolas Prost | 1′13.592 | 0.892 | 24 |
| 8 | New Zealand | Earl Bamber | 1′13.892 | 1.192 | 26 |
| 9 | Australia | John Martin | 1′13.892 | 1.192 | 31 |
| 10 | Switzerland | Neel Jani | 1′13.991 | 1.291 | 25 |
| 11 | Great Britain | Dan Clarke | 1′14.046 | 1.346 | 30 |
| 12 | China | Cheng Cong Fu | 1′14.220 | 1.520 | 23 |
| 13 | Lebanon | Daniel Morad | 1′14.227 | 1.527 | 25 |
| 14 | Germany | Michael Ammermüller | 1′14.280 | 1.580 | 29 |
| 15 | Mexico | Salvador Durán | 1′14.331 | 1.631 | 26 |
| 16 | Italy | Vitantonio Liuzzi | 1′14.598 | 1.898 | 17 |
| 17 | South Africa | Alan van der Merwe | 1′14.761 | 2.061 | 30 |
| 18 | Brazil | Felipe Guimarães | 1′14.941 | 2.241 | 23 |
| 19 | Indonesia | Satrio Hermanto | 1′15.175 | 2.475 | 30 |
| 20 | Malaysia | Aaron Lim | 1′15.309 | 2.609 | 29 |
Related Stories:
- A1GP Brands Hatch Saturday Practice 3 Times
A1GP Brands Hatch Saturday Practice 3 Times...... - A1GP Brands Hatch Rookie 2 Times
A1GP Brands Hatch Rookie 2 Times...... - A1GP Brands Hatch Rookie 1 Times
A1GP Brands Hatch Rookie 1 Times...... - A1GP Portugal Practice 3 Times
This is definately not a race weekend to remember for A1Team.BRA. Following Ana Beatriz's huge off yesterday, brake failure, leading to a complete re-build of the car, Felipe Guimaraes lost track time for the whole... - Official Practice Times
Official Practice Times......
Leave a Comment





















