A1GP Brands Hatch Saturday Practice 3 Times
May 2nd, 2009 | A1GP Race, A1Team.GBR. No comments yet PDF Version
| Pos | A1 Team | Driver | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Netherlands | Jeroen Bleekemolen | 1′12.804 | 5 | |
| 2 | Indonesia | Satrio Hermanto | 1′12.895 | 0.091 | 20 |
| 3 | USA | J.R. Hildebrand | 1′12.915 | 0.111 | 21 |
| 4 | India | Narain Karthikeyan | 1′12.996 | 0.192 | 8 |
| 5 | Monaco | Clivio Piccione | 1′13.039 | 0.235 | 13 |
| 6 | Switzerland | Neel Jani | 1′13.191 | 0.387 | 21 |
| 7 | Portugal | Filipe Albuquerque | 1′13.434 | 0.630 | 16 |
| 8 | Ireland | Adam Carroll | 1′13.435 | 0.631 | 10 |
| 9 | France | Nicolas Prost | 1′13.480 | 0.676 | 19 |
| 10 | Lebanon | Daniel Morad | 1′13.579 | 0.775 | 17 |
| 11 | Australia | John Martin | 1′13.683 | 0.879 | 21 |
| 12 | New Zealand | Earl Bamber | 1′13.739 | 0.935 | 17 |
| 13 | Mexico | Salvador Durán | 1′13.979 | 1.175 | 20 |
| 14 | Brazil | Felipe Guimarães | 1′14.044 | 1.240 | 23 |
| 15 | Italy | Vitantonio Liuzzi | 1′14.052 | 1.248 | 18 |
| 16 | Germany | Michael Ammermüller | 1′14.109 | 1.305 | 15 |
| 17 | Great Britain | Dan Clarke | 1′14.227 | 1.423 | 18 |
| 18 | China | Cheng Cong Fu | 1′14.449 | 1.645 | 18 |
| 19 | South Africa | Alan van der Merwe | 1′14.524 | 1.720 | 22 |
| 20 | Malaysia | Aaron Lim | 1′14.745 | 1.941 | 21 |
Related Stories:
- A1GP Brands Hatch GBR Saturday Report
A1 Team Ireland’s Adam Carroll drove two stunning laps to put the Celtic Tiger on pole position for both of tomorrow’s A1GP Brands Hatch races, boosting the team’s chances of lifting the World Cup of... - A1GP Brands Hatch Practice 2 Times
A1GP Brands Hatch Practice 2 Times...... - A1GP Brands Hatch Rookie 2 Times
A1GP Brands Hatch Rookie 2 Times...... - A1GP Brands Hatch Rookie 1 Times
A1GP Brands Hatch Rookie 1 Times...... - A1GP Taupo Saturday Practice Times
The final practice session was completed this morning ahead of today's qualifying for the New ZealandGP with A1Team.ITA topping the times......
Leave a Comment





















