A1GP Brands Hatch GBR Feature Fastest Laps
May 3rd, 2009 | A1GP Race, A1Team.GBR. No comments yet PDF Version
| Pos | A1 Team | Driver | Time | Gap | Lap |
|---|---|---|---|---|---|
| 1 | Australia | John Martin | 1′12.698 | 36 | |
| 2 | France | Nicolas Prost | 1′12.836 | 0.138 | 36 |
| 3 | Ireland | Adam Carroll | 1′12.845 | 0.147 | 31 |
| 4 | Great Britain | Dan Clarke | 1′13.044 | 0.346 | 35 |
| 5 | Portugal | Filipe Albuquerque | 1′13.307 | 0.609 | 33 |
| 6 | USA | J.R. Hildebrand | 1′13.452 | 0.754 | 32 |
| 7 | Monaco | Clivio Piccione | 1′13.469 | 0.771 | 32 |
| 8 | Mexico | Salvador Durán | 1′13.476 | 0.778 | 34 |
| 9 | Italy | Vitantonio Liuzzi | 1′13.563 | 0.865 | 33 |
| 10 | Netherlands | Jeroen Bleekemolen | 1′13.584 | 0.886 | 34 |
| 11 | Switzerland | Neel Jani | 1′13.773 | 1.075 | 42 |
| 12 | South Africa | Alan van der Merwe | 1′14.223 | 1.525 | 31 |
| 13 | Lebanon | Daniel Morad | 1′14.345 | 1.647 | 31 |
| 14 | Indonesia | Satrio Hermanto | 1′14.438 | 1.740 | 31 |
| 15 | Germany | Michael Ammermüller | 1′14.594 | 1.896 | 12 |
| 16 | Malaysia | Aaron Lim | 1′15.695 | 2.997 | 19 |
| 17 | New Zealand | Earl Bamber | 1′16.042 | 3.344 | 6 |
Related Stories:
- A1GP Brands Hatch GBR Feature Result
Not a sell out crowd but certainly a large one. Following a fire in the car during the Sprint race, when an electrical component in the wiring loom burnt out, A1Team Monaco has taken their... - A1GP Brands Hatch GBR Sprint Fastest Laps
A1GP Brands Hatch GBR Sprint Fastest Laps...... - A1GP Brands Hatch Feature Qualifying 1
Feature Race Qualifying starts now. So far it is IRL then POR then SUI so far. Italy spins but keeps engine running and can get back to pits. A1Team.SUI use Power Boost to put them... - A1GP Portugal Feature Race Fastest Laps
A1GP Portugal Feature Race Fastest Laps...... - A1GP Kyalami RSA Feature Race Fastest Laps
A1GP Kyalami RSA Feature Race Fastest Laps......
Leave a Comment





















