A1GP Brands Hatch GBR Sprint Race Result
May 3rd, 2009 | A1GP Race, A1Team.GBR. No comments yet PDF Version
At the start of the Sprint race A1Team.MEX grabbed the lead.
Order on lap 1 is MEX, IRL, USA, POR, IND, NED, NZL, SUI.
Following the round of pit stops the order is IRL, IND, USA, MEX, POR, NED, AUS, SUI.
On lap 11 Mexico takes 3rd from USA.
A1Team Ireland stamp their authority on the Championship with a brilliant Sprint Win from IND, MEX, USA, POR, NED, AUS and SUI.
Can anyone stop them now!
| Pos | A1 Team | Driver | Laps | Time | Gap |
|---|---|---|---|---|---|
| 1 | Ireland | Adam Carroll | 18 | 22′32.704 | |
| 2 | India | Narain Karthikeyan | 18 | 22′39.934 | 7.230 |
| 3 | Mexico | Salvador Durán | 18 | 22′45.044 | 12.340 |
| 4 | USA | J.R. Hildebrand | 18 | 22′45.393 | 12.689 |
| 5 | Portugal | Filipe Albuquerque | 18 | 22′45.722 | 13.018 |
| 6 | Netherlands | Jeroen Bleekemolen | 18 | 22′46.487 | 13.783 |
| 7 | Australia | John Martin | 18 | 22′47.912 | 15.208 |
| 8 | Switzerland | Neel Jani | 18 | 22′54.924 | 22.220 |
| 9 | France | Nicolas Prost | 18 | 22′55.649 | 22.945 |
| 10 | Italy | Vitantonio Liuzzi | 18 | 22′59.766 | 27.062 |
| 11 | Germany | Michael Ammermüller | 18 | 23′04.651 | 31.947 |
| 12 | Indonesia | Satrio Hermanto | 18 | 23′05.863 | 33.159 |
| 13 | Great Britain | Dan Clarke | 18 | 23′06.245 | 33.541 |
| 14 | China | Cheng Cong Fu | 18 | 23′07.667 | 34.963 |
| 15 | South Africa | Alan van der Merwe | 18 | 23′13.192 | 40.488 |
| 16 | Malaysia | Aaron Lim | 18 | 23′14.232 | 41.528 |
| 17 | Lebanon | Daniel Morad | 13 | 16′51.416 | 5 laps |
| 18 | New Zealand | Earl Bamber | 13 | 16′51.675 | 5 laps |
| 19 | Monaco | Clivio Piccione | 8 | 10′53.522 | 10 laps |
| - | Brazil | Felipe Guimarães | 0 |
Related Stories:
- A1GP Brands Hatch GBR Feature Result
Not a sell out crowd but certainly a large one. Following a fire in the car during the Sprint race, when an electrical component in the wiring loom burnt out, A1Team Monaco has taken their... - A1GP Brands Hatch GBR Sprint Race Report
A1 Team Ireland and Adam Carroll moved one step closer to the team’s maiden title after taking victory in this morning’s Sprint race at A1GP Brands Hatch, Great Britain. India’s Narain Karthikeyan finished second with... - A1GP Brands Hatch GBR Sprint Fastest Laps
A1GP Brands Hatch GBR Sprint Fastest Laps...... - A1GP Kyalami RSA Sprint Race Result
The Sprint Race started on time with all 20 teams lining up for the static start. A1Team.NED maintained their pole position through the first 2 laps drawing out an over 3 sec lead. Problems...... - A1GP Taupo NZL Sprint Race Result
The Sprint race at Taupo, New Zealand, had an unusual standing start which saw double pole winner IRL get a good start to hold the lead from NED and POR. IRL was first to pit...
Leave a Comment





















